Auction Description
Heavy Marked Dog, fully health tested.
Won his open as a novice dog. Has produced winning offspring.
Located: Ormskirk, Lancashire
Donated by Liam Quirk
Auction History
Auction has finished
Highest bidder was: A********e
| Date | Bid | User | Auto |
|---|---|---|---|
| 9 June 2026 23:42 | £415.00 | A********e | |
| 9 June 2026 23:42 | £414.00 | A**********n | |
| 9 June 2026 23:42 | £413.00 | A********e | |
| 9 June 2026 23:42 | £412.00 | A**********n | |
| 9 June 2026 23:41 | £411.00 | A********e | |
| 9 June 2026 23:41 | £410.00 | A**********n | Auto |
| 9 June 2026 23:41 | £409.00 | A********e | |
| 9 June 2026 23:41 | £408.00 | A**********n | Auto |
| 9 June 2026 23:41 | £407.00 | A********e | |
| 9 June 2026 23:40 | £406.00 | A**********n | |
| 9 June 2026 23:40 | £405.00 | A********e | Auto |
| 9 June 2026 23:40 | £404.00 | A********e | |
| 9 June 2026 23:40 | £403.00 | A**********n | |
| 9 June 2026 23:40 | £402.00 | A********e | |
| 9 June 2026 23:39 | £401.00 | A**********n | |
| 9 June 2026 23:39 | £400.00 | A********e | Auto |
| 9 June 2026 23:39 | £400.00 | A**********n | |
| 9 June 2026 23:39 | £353.00 | A********e | Auto |
| 9 June 2026 23:39 | £352.00 | A**********n | |
| 9 June 2026 23:38 | £351.00 | A********e | Auto |
| 9 June 2026 23:38 | £350.00 | A**********n | |
| 9 June 2026 23:38 | £311.00 | A********e | |
| 9 June 2026 23:38 | £310.00 | A**********n | Auto |
| 9 June 2026 23:37 | £309.00 | A**********n | Auto |
| 9 June 2026 23:37 | £308.00 | A********e | |
| 9 June 2026 23:37 | £307.00 | A**********n | Auto |
| 9 June 2026 23:37 | £306.00 | A********e | |
| 9 June 2026 23:35 | £305.00 | A**********n | Auto |
| 9 June 2026 23:35 | £304.00 | A********e | |
| 9 June 2026 23:35 | £303.00 | A**********n | |
| 9 June 2026 23:35 | £302.00 | A********e | |
| 9 June 2026 23:34 | £301.00 | A**********n | |
| 9 June 2026 23:34 | £300.00 | A********e | Auto |
| 9 June 2026 23:34 | £300.00 | A**********n | |
| 9 June 2026 23:34 | £281.00 | A********e | Auto |
| 9 June 2026 23:34 | £280.00 | A**********n | |
| 9 June 2026 23:33 | £263.00 | A********e | Auto |
| 9 June 2026 23:33 | £262.00 | A**********n | |
| 9 June 2026 23:33 | £261.00 | A********e | Auto |
| 9 June 2026 23:33 | £260.00 | A**********n | |
| 9 June 2026 23:33 | £256.00 | A********e | |
| 9 June 2026 23:32 | £255.00 | A**********n | |
| 9 June 2026 23:32 | £254.00 | A********e | |
| 9 June 2026 23:32 | £253.00 | A**********n | |
| 9 June 2026 23:28 | £252.00 | A********e | |
| 9 June 2026 23:20 | £251.00 | A**********n | |
| 9 June 2026 23:20 | £250.00 | A********e | Auto |
| 9 June 2026 23:20 | £250.00 | A**********n | |
| 9 June 2026 23:19 | £206.00 | A********e | Auto |
| 9 June 2026 23:19 | £205.00 | A**********n | |
| 9 June 2026 23:16 | £204.00 | A********e | |
| 9 June 2026 23:15 | £203.00 | A**********n | |
| 9 June 2026 23:13 | £202.00 | A********e | |
| 9 June 2026 23:07 | £201.00 | A**********n | |
| 9 June 2026 23:06 | £200.00 | A********e | Auto |
| 9 June 2026 23:06 | £200.00 | A**********n | |
| 9 June 2026 23:06 | £180.00 | A********e | Auto |
| 9 June 2026 23:06 | £179.00 | A**********n | |
| 9 June 2026 23:05 | £178.00 | A********e | Auto |
| 9 June 2026 23:05 | £177.00 | A**********n | |
| 9 June 2026 21:31 | £176.00 | A********e | Auto |
| 9 June 2026 21:31 | £175.00 | S***************h | |
| 9 June 2026 21:27 | £166.00 | A********e | Auto |
| 9 June 2026 21:27 | £165.00 | S***************h | |
| 9 June 2026 21:26 | £156.00 | A********e | Auto |
| 9 June 2026 21:26 | £155.00 | m*********e | |
| 9 June 2026 21:24 | £151.00 | A********e | Auto |
| 9 June 2026 21:24 | £150.00 | m*********e | |
| 9 June 2026 17:24 | £111.00 | A********e | |
| 9 June 2026 17:24 | £110.00 | I**********e | Auto |
| 8 June 2026 07:22 | £100.00 | I**********e | |
| 8 June 2026 00:00 | Auction started | ||




