Auction Description
(1200 x 800 the bed sizes) x2
Galloway Gundog Association
Auction History
Auction has finished
Highest bidder was: D**********n
| Date | Bid | User | Auto |
|---|---|---|---|
| 9 June 2026 20:07 | £151.00 | D**********n | Auto |
| 9 June 2026 20:07 | £150.00 | T************n | |
| 9 June 2026 19:41 | £141.00 | D**********n | |
| 9 June 2026 19:41 | £140.00 | T************n | Auto |
| 9 June 2026 19:41 | £140.00 | D**********n | |
| 8 June 2026 19:15 | £139.00 | T************n | Auto |
| 8 June 2026 19:15 | £138.00 | L**********n | |
| 8 June 2026 10:11 | £136.00 | T************n | |
| 8 June 2026 10:11 | £135.00 | L**********n | Auto |
| 8 June 2026 07:05 | £131.00 | L**********n | |
| 8 June 2026 07:05 | £130.00 | L**********e | Auto |
| 8 June 2026 07:05 | £129.00 | L**********n | |
| 7 June 2026 09:39 | £127.00 | L**********e | |
| 7 June 2026 09:38 | £126.00 | L**********n | Auto |
| 7 June 2026 09:38 | £125.00 | L**********e | |
| 7 June 2026 09:07 | £121.00 | L**********n | |
| 7 June 2026 09:07 | £120.00 | L**********e | Auto |
| 7 June 2026 09:07 | £120.00 | L**********n | |
| 7 June 2026 07:48 | £116.00 | L**********e | |
| 7 June 2026 07:48 | £115.00 | L**********n | Auto |
| 7 June 2026 07:38 | £111.00 | L**********n | |
| 7 June 2026 07:38 | £110.00 | L**********e | Auto |
| 7 June 2026 07:38 | £109.00 | L**********e | Auto |
| 7 June 2026 07:38 | £108.00 | L**********n | |
| 7 June 2026 07:33 | £106.00 | L**********e | Auto |
| 7 June 2026 07:33 | £105.00 | L**********w | |
| 6 June 2026 18:12 | £103.00 | L**********e | |
| 6 June 2026 14:35 | £102.00 | m*********e | |
| 6 June 2026 14:35 | £101.99 | L**********e | Auto |
| 6 June 2026 14:19 | £100.99 | L**********e | |
| 6 June 2026 14:19 | £99.99 | m*********e | Auto |
| 6 June 2026 14:10 | £85.99 | m*********e | |
| 6 June 2026 14:09 | £84.99 | T************n | Auto |
| 6 June 2026 14:09 | £84.99 | m*********e | |
| 6 June 2026 14:02 | £80.99 | T************n | Auto |
| 6 June 2026 14:02 | £79.99 | m*********e | |
| 6 June 2026 12:15 | £78.99 | T************n | |
| 6 June 2026 09:29 | £77.99 | L**********e | |
| 6 June 2026 09:29 | £77.77 | m*********e | Auto |
| 6 June 2026 08:15 | £76.99 | m*********e | |
| 5 June 2026 21:05 | £75.99 | C************s | |
| 5 June 2026 21:05 | £75.00 | C*********d | Auto |
| 5 June 2026 20:37 | £64.99 | C*********d | |
| 5 June 2026 20:37 | £63.99 | m*********e | Auto |
| 5 June 2026 20:29 | £61.00 | m*********e | |
| 5 June 2026 20:27 | £60.00 | L**********n | Auto |
| 5 June 2026 20:27 | £60.00 | m*********e | |
| 5 June 2026 20:26 | £51.00 | L**********n | |
| 5 June 2026 20:26 | £50.00 | C*********d | Auto |
| 5 June 2026 20:26 | £50.00 | L**********n | |
| 5 June 2026 20:26 | £41.00 | C*********d | Auto |
| 5 June 2026 20:26 | £40.00 | L**********n | |
| 5 June 2026 20:12 | £26.00 | C*********d | |
| 5 June 2026 20:12 | £25.00 | L**********n | Auto |
| 5 June 2026 20:12 | £23.00 | L**********n | Auto |
| 5 June 2026 20:12 | £22.00 | C*********d | |
| 5 June 2026 20:11 | £18.00 | L**********n | Auto |
| 5 June 2026 20:11 | £17.00 | C*********d | |
| 5 June 2026 20:03 | £16.00 | L**********n | Auto |
| 5 June 2026 20:03 | £15.00 | C*********d | |
| 5 June 2026 18:56 | £14.00 | L**********n | Auto |
| 5 June 2026 18:56 | £13.00 | L**************N | |
| 5 June 2026 18:55 | £11.00 | L**********n | |
| 5 June 2026 18:55 | £10.00 | K************n | Auto |
| 5 June 2026 18:48 | £7.00 | K************n | Auto |
| 5 June 2026 18:48 | £6.00 | L**************N | |
| 5 June 2026 17:53 | £1.00 | K************n | |
| 5 June 2026 00:00 | Auction started | ||



